DL-CR31053KIT. Pressure accumulator for 3 regulators with cooling
Pressure accumulator for 3 regulators with cooling
Pressure accumulator for 3 regulators with cooling
Pressure accumulator for 3 regulators with cooling
ATTENTION! Pressure regulators and pressure sensor are NOT included in the delivery set!
| № | Purt Number | Name | Quantity | Image |
| 1 | DL-CR31053 | Pressure accumulator | 1 pc | ![]() |
| 2 | DL-UNI30497 | Pressure regulator bypass plug | 3 pc | ![]() |
| 3 | DL-UNI30162 | M18x1.5 Plug instead of Pressure Sensor | 1 pc | ![]() |
| 4 | 34-R0608M12X1,5 | M12x1.5 x 8mm Return Line Fittin | 3 pc | ![]() |
| 5 | 34-RL0408 | 8mm x 8mm Elbow Fitting for Return Line | 2 pc | ![]() |
| 6 | 34-RL0508 | 8mm x 8mm x 8mm Tee Fitting for Return Line | 1 pc | ![]() |
| 7 | P1006 | Teflon Tube 8mm x 180mm | 2 pc | ![]() |
| 8 | 22-HS-06 | M12x1.5 Banjo Bolt for Return Hose Connection | 1 pc | ![]() |
| 9 | 22-RSN-06 | 12mm x 8mm Banjo Fitting with Barb for Return Hose Connection | 1 pc | ![]() |
| 10 | D-GM1537AN | Rubber-metal washer (seal) 12mm. Installed on the DL-UNI30636 plug, 22-HS-06 banjo bolt, and similar components to ensure a leak-proof connection. | 4 pc | ![]() |
| 11 | DL-UNI30636 | Return line channel plugs. Installed with 12mm rubber-metal washer D-GM1537AN | 2 pc | ![]() |
| 12 | DL-UNI30293 | 1/8″ x 8mm Barb Fitting for Cooling Hose Connection | 2 pc | ![]() |
| 13 | DL-UNI30218 | High-pressure fitting M14x1.5 x M14x1.5, supplied with sealing washers DL-SHP15084 | 2 pc | ![]() |
| 14 | DL-UNI50271 | Plug for high-pressure fitting DL-UNI30218 | 2 pc | ![]() |
| 15 | DL-SHP15084 | Pressure sensor sealing washer | 1 pc | ![]() |
All fittings, plugs, and adapters can be used with pressure accumulators (rails) featuring matching threads, manufactured by Dieselland.
| Fittings, Plugs, and Bracket for Pressure Accumulators (Rails) | ||||
| № | Purt Number | Name | Application | Image |
| 1 | DL-UNI31498 | High-pressure fitting M14x1.5 x M12x1.5 | Fuel Rails | ![]() |
| 2 | DL-UNI50275 | M12x1.5 Female Plug | Fitting DL-UNI31498 | ![]() |
| 3 | DL-UNI30529 | M14x1.5 Male Plug (replaces high-pressure fitting DL-UNI31498 or DL-UNI30218) | Fuel Rails | ![]() |
| 4 | D-GM1538AN | M14 Rubber-Metal Washer (Seal) 14.70 x 22.00 x 1.50 mm | Installed on the DL-UNI30529 plug, 22-HS-08 banjo bolt, and similar components to ensure a leak-proof connection | ![]() |
| 5 | DL-CR30493 | M20x1.5 Male Plug | Replaces the pressure accumulator relief valve | ![]() |
| 6 | DL-CR10029 | Pressure Accumulator Bracket | ![]() |
|
| Adapters for High-Pressure Filter, Pressure Sensor, and Relief Valve | ||||
| 7 | DL-CR50121 | Adapter for High-Pressure Fuel Filter 1687012144 | Mounted in the pressure accumulator (rail) instead of the standard fitting DL-CR30181, DL-CR30522 , DL-CR30188, DL-CR31053, DL-CR31049, DL-CR31257, DL-CR30180, DL-CR30479, DL-CR30526, DL-CR30878, DL-CR30777. | ![]() |
| 8 | DL-UNI30650 | Adapter for Pressure Relief Valve | Installs into pressure accumulators:
DL-CR30181, DL-CR30522 , DL-CR30188, DL-CR30180, DL-CR30479, DL-CR30526 |
![]() |
| 9 | DL-UNI30796 | M14 to M18 Thread Adapter | For installing a pressure sensor in pressure accumulators: DL-CR30479, DL-CR30180, DL-CR30526, DL-CR30878, DL-CR30777 | ![]() |
| 10 | DL-UNI30828 | Adapter with Bosch high-pressure filter for testing CP2-CP4 pumps, mounts on the rail. | Installs into the pressure accumulator (rail) in place of the standard fitting DL-CR30479, DL-CR30180, DL-CR30181, DL-CR30188, DL-CR30522, DL-CR31053, DL-CR30526 | ![]() |
| Banjo Fittings for Pressure Accumulators and Other Hydraulic Components of Test Stands: | ||||
| Purt Number | Name | Image | ||
| 11 | DL-CR20062 | Kit (12mm Banjo Fitting + M12 Bolt + Rubber-Metal Washers) for 8mm Hose (Zinc) | ![]() |
|
| 12 | DL-CR20064 | Kit (14mm Banjo Fitting + M14 Bolt + Rubber-Metal Washers) for 8mm Hose (Zinc) | ![]() |
|
| Galvanized Fitting Bolts: | ||||
| 13 | 22-HS-08 | Hydraulic Banjo Bolt M14x1.5mm | ![]() |
|
| 14 | 22-HS-10 | Hydraulic Banjo Bolt M16x1.5mm | ![]() |
|
| 15 | 22-HS-13 | Hydraulic Banjo Bolt M18x1.5mm | ![]() |
|
| 16 | 22-HZ-08 | Hydraulic Banjo Bolt 1/4″ | ![]() |
|
| 17 | 22-HZ-10 | Hydraulic Banjo Bolt 3/8″ | ![]() |
|
| 18 | 570RLP-08-08 | Hydraulic Banjo Bolt 1/2″ | ![]() |
|
| Black Oxide Fitting Bolts: | ||||
| 19 | DL-UNI30908 | M16x1.5mm Banjo Bolt Fitting | ![]() |
|
| 20 | DL-UNI30364 | 1/4″ Banjo Bolt Fitting | ![]() |
|
| 21 | DL-UNI30363 | 3/8″ Banjo Bolt Fitting | ![]() |
|
| 22 | DL-UNI30350 | 1/2″ Banjo Bolt Fitting | ![]() |
|
| Galvanized Banjo Fittings: | ||||
| 23 | 22-RSN-08-06 | 14mm Banjo Fitting with 8mm Barb | ![]() |
|
| 24 | 22-RSN-08 | 14mm Banjo Fitting with 10mm Barb | ![]() |
|
| 25 | 22-RSN-10 | 16mm Banjo Fitting with 11-12mm Barb | ![]() |
|
| 26 | 22-RSN-13 | 18mm Banjo Fitting with 13-14mm Barb | ![]() |
|
Compensating clutch for connection between pump flange and test bench drive shaft.