DL-CR30526KIT. Pressure accumulator (Rail) for testing pumps and CR injectors
Rail has the holes for :
| Connection Type | Thread Size | Quantity | Notes |
|---|---|---|---|
| Pressure sensor connection | M18x1.5 | 1 | — |
| Pressure regulator connection | M24x1.5 | 3 holes | — |
| Back leakage (return line) connection | M12x1.5 | 5 holes | — |
| Fluid supply to the rail | M14x1.5 | 2 holes | — |
| Fluid exit from the rail | M14x1.5 | 4 holes | — |
| Safety valve connection | M20x1.5 | 1 | — |
| Pressure relief (excess pressure) | Diam. 3mm or M12x1.5 | — | In case of overpressure |
| Manometer (pressure gauge) mounting | M6 | 2 blind holes | — |
| Rail mounting | M8 | 2 or 4 blind holes | For securing the rail |
































