DL-KIP0012. DL-KIP012. Digital indicator D – DI 25 0,001 1 pc
| measurement range | 25,4 mm |
| resolution | 0,001 mm |
| error | 0,004 mm |
| carbide tip | thread M2,5 |
| sleeve | 8 mm |
| auto power off | + |
| lcd display | + |
| Ø of case | 60 mm |
DL-KIP012. Digital indicator D – DI 25 0,001 1 pc
| measurement range | 25,4 mm |
| resolution | 0,001 mm |
| error | 0,004 mm |
| carbide tip | thread M2,5 |
| sleeve | 8 mm |
| auto power off | + |
| lcd display | + |
| Ø of case | 60 mm |
Set of adjusting shims:
Ø = 2.0 mm
H = 3.75 – 4.30 mm
Cut = 0.05 mm
Set of adjusting shims:
Ø = 2.00 mm
H = 2.66 – 3.00 mm
Cut = 0.02 mm
Set of adjusting shims:
Ø = 2.0 mm
H = 2.30 – 2.64 mm
Cut = 0.02 mm